The table below shows the projected cash-on-cash return for each year of the investment period, as well as projected net-to-Investor IRR and equity multiple, for a hypothetical investment of $100,000.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Targeted Investor IRR: | 1% |
Targeted Equity Multiple: | 1x |
Targeted Average Cash Yield: | 1% |
Targeted Investment Period: | 1Years |
Property Type: | Hotel |
____________________: | ____________________ |
City, State | MSA: | Rockport, TX |
Investment Profile: | Value-Add |
Targeted Project IRR: | 1% |
Sponsor Co-Invest ($): | $xxx,xxx |
Sponsor Co-Invest (%): | 1% |
____________________: | ____________________ |
Offers Due: | |
Funds Due*: | |
Targeted Distribution Start Date: | |
Preferred Return Accrual Date: | At Funding |
Minimum Investment: | $xx,000 |
SD-IRA Investments?: | No |
Initial Posting Date?: |